Description
LEVEL III ULTRA LIGHTWEIGHT PLATE
SPECIFICATIONS
- Protection: Level III Stand Alone High Velocity Rifle Rounds
- NIJ Standard-0101.06 compliant: this model (HighCom 3S18, Level III) is listed on the NIJ Compliant Products List. Check the CPL
- RST: Rifle Special Threats Validated
- Key Advantages: Positive Buoyancy, Lightweight, Multi-Hit Capability
- Material: Super lightweight UHMWPE based hard armor plate
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cuts: Available in full cut, shooters, and swimmers (10”x12” shooters cut is considered nominal 9.5”x11.5” dimensions)
- Thinness: 1.25” or 32mm
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
SIZE & WEIGHT
| Size | Shape | Cut | Weight |
|---|---|---|---|
| 5 x 7 | Single Curve | Full Cut | 1.0 Ibs / 0.5 kg |
| 5 x 8 | Single Curve | Full Cut | 1.2 Ibs / 0.5 kg |
| 6 x 6 | Single Curve | Full Cut | 1.0 Ibs / 0.4 kg |
| 6 x 8 | Single Curve | Full Cut | 1.4 Ibs / 0.6 kg |
| 8 x 10 | Single Curve | Full Cut | 2.3 Ibs / 1.0 kg |
| 8 x 10 | Single Curve | Shooters Cut | 2.2 Ibns / 1.0 kg |
| 10 x 12 | Single Curve | Full Cut | 3.4 Ibs / 1.6 kg |
| 10 x 12 | Single Curve | Shooters Cut | 2.9 Ibs / 1.3 kg |
| 10 x 12 | Single Curve | Swimmers Cut | 3.1 Ibs / 1.4 kg |
BALLISTIC ROUNDS TESTED
| Standard | Weapon | Projectile | GR | VEL ft/s | VEL m/s | (+/- ft/s) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
| Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
Product Resources
Guardian Product Specs 3s18
184 KB Download
Guardian Hard Armor Plates Overview
External file Download
Guardian Hard Armor Threat Chart
External file Download
Questions & Answers
- Protection: Level III Stand Alone High Velocity Rifle Rounds
- NIJ Standard-0101.06 compliant: this model (HighCom 3S18, Level III) is listed on the NIJ Compliant Products List. Check the CPL
- RST: Rifle Special Threats Validated
- Key Advantages: Positive Buoyancy, Lightweight, Multi-Hit Capability
- Material: Super lightweight UHMWPE based hard armor plate
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cuts: Available in full cut, shooters, and swimmers (10”x12” shooters cut is considered nominal 9.5”x11.5” dimensions)
- Thinness: 1.25” or 32mm
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
| Size | Shape | Cut | Weight |
|---|---|---|---|
| 5 x 7 | Single Curve | Full Cut | 1.0 Ibs / 0.5 kg |
| 5 x 8 | Single Curve | Full Cut | 1.2 Ibs / 0.5 kg |
| 6 x 6 | Single Curve | Full Cut | 1.0 Ibs / 0.4 kg |
| 6 x 8 | Single Curve | Full Cut | 1.4 Ibs / 0.6 kg |
| 8 x 10 | Single Curve | Full Cut | 2.3 Ibs / 1.0 kg |
| 8 x 10 | Single Curve | Shooters Cut | 2.2 Ibns / 1.0 kg |
| 10 x 12 | Single Curve | Full Cut | 3.4 Ibs / 1.6 kg |
| 10 x 12 | Single Curve | Shooters Cut | 2.9 Ibs / 1.3 kg |
| 10 x 12 | Single Curve | Swimmers Cut | 3.1 Ibs / 1.4 kg |
| Standard | Weapon | Projectile | GR | VEL ft/s | VEL m/s | (+/- ft/s) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
| Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |














