Description
LEVEL III ULTRA LIGHTWEIGHT PLATE
SPECIFICATIONS
- Protection: Level III Stand Alone High Velocity Rifle Rounds
- NIJ Standard-0101.06 compliant: this model (HighCom 3S18M, Level III) is listed on the NIJ Compliant Products List. Check the CPL
- Key Advantages: Positive Buoyancy, Lightweight, Multi-Hit Capability
- RST: Rifle Special Threats Validated
- Material: Super lightweight UHMWPE based hard armor plate
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Thinness: 1.25” or 32mm
- Cuts: Available in shooters and SAPI (10”x12” shooters cut is considered nominal 9.5”x11.5” dimensions)
- Warranty: 10 years on all ballistic material, excluding exterior cover and 1 year on exterior cover material and workmanship
SIZE & WEIGHT
| Size | Curvature | Cut | Weight |
|---|---|---|---|
| 10 x 12 | Multi Curve | Shooters | 2.9 Ibs / 1.3 kg |
| 7.25 x 11.5 | Multi Curve | SAPI (XS) | 2.2 Ibs / 1.0 kg |
| 8.75 x 11.75 | Multi Curve | SAPI (S) | 2.8 Ibs / 1.3 kg |
| 9.5 x 12.5 | Multi Curve | SAPI (M) | 3.3 Ibs / 1.5 kg |
| 10 x 13.25 | Multi Curve | SAPI (L) | 3.8 Ibs / 1.7 kg |
| 11 x 14 | Multi Curve | SAPI (XL) | 4.1 Ibs / 1.9 kg |
BALLISTIC ROUNDS TESTED
| Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 143 | 2780 | 847 | (+/- 30) |
| Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 | 55 | 3250 | 991 | (+/- 50) |
Product Resources
Guardian 3s18m Spec Sheet
88 KB Download
Guardian Hard Armor Plates Overview
External file Download
Guardian Hard Armor Threat Chart
External file Download
Questions & Answers
- Protection: Level III Stand Alone High Velocity Rifle Rounds
- NIJ Standard-0101.06 compliant: this model (HighCom 3S18M, Level III) is listed on the NIJ Compliant Products List. Check the CPL
- Key Advantages: Positive Buoyancy, Lightweight, Multi-Hit Capability
- RST: Rifle Special Threats Validated
- Material: Super lightweight UHMWPE based hard armor plate
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Thinness: 1.25” or 32mm
- Cuts: Available in shooters and SAPI (10”x12” shooters cut is considered nominal 9.5”x11.5” dimensions)
- Warranty: 10 years on all ballistic material, excluding exterior cover and 1 year on exterior cover material and workmanship
| Size | Curvature | Cut | Weight |
|---|---|---|---|
| 10 x 12 | Multi Curve | Shooters | 2.9 Ibs / 1.3 kg |
| 7.25 x 11.5 | Multi Curve | SAPI (XS) | 2.2 Ibs / 1.0 kg |
| 8.75 x 11.75 | Multi Curve | SAPI (S) | 2.8 Ibs / 1.3 kg |
| 9.5 x 12.5 | Multi Curve | SAPI (M) | 3.3 Ibs / 1.5 kg |
| 10 x 13.25 | Multi Curve | SAPI (L) | 3.8 Ibs / 1.7 kg |
| 11 x 14 | Multi Curve | SAPI (XL) | 4.1 Ibs / 1.9 kg |
| Standard | Weapon | Projectile | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 143 | 2780 | 847 | (+/- 30) |
| Special | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 | 55 | 3250 | 991 | (+/- 50) |












